| StudyAcronym | StudyName | Country |
|---|---|---|
| 2SISTER | The Two Sister Study | USA |
| ABCFS | Australian Breast Cancer Family Study | Australia |
| ABCS | Amsterdam Breast Cancer Study | Netherlands |
| ABCS-F | Amsterdam Breast Cancer Study – Familial | Netherlands |
| ABCTB | Australian Breast Cancer Tissue Bank | Australia |
| ACP | Asia Cancer Program | Thailand |
| AHS | Agricultural Health Study | USA |
| BBCC | Bavarian Breast Cancer Cases and Controls | Germany |
| BBCS | British Breast Cancer Study | UK |
| BCEES | Breast Cancer Employment and Environment Study | Australia |
| BCFR-NY | New York Breast Cancer Family Registry | USA |
| BCFR-PA | Philadelphia Breast Cancer Family Registry | USA |
| BCFR-UTAH | Utah Breast Cancer Family Registry | USA |
| BCINIS | Breast Cancer In Northern Israel Study | Israel |
| BIGGS | Breast Cancer in Galway Genetic Study | Ireland |
| BOCS | ICR Familial Breast and Ovarian Cancer Study | UK |
| BREOGAN | Breast Oncology Galicia Network | Spain |
| BSUCH | Breast Cancer Study of the University of Heidelberg | Germany |
| CAMA | CAMA-Mexican Breast Cancer Study | Mexico |
| CBCS | Canadian Breast Cancer Study | Canada |
| CCGP | Crete Cancer Genetics Program | Greece |
| CECILE | CECILE Breast Cancer Study | France |
| CGPS | Copenhagen General Population Study | Denmark |
| CNIO-BCS | Spanish National Cancer Centre Breast Cancer Study | Spain |
| COLBCCC | Colombian Breast Cancer Case-Control Study | Colombia |
| CPSII | Cancer Prevention Study-II Nutrition Cohort | USA |
| CTS | California Teachers Study | USA |
| DIETCOMPLYF | DietCompLyf Breast Cancer Survival Study | UK |
| EPIC | European Prospective Investigation Into Cancer and Nutrition (BPC3) | Various |
| ESTHER | ESTHER Breast Cancer Study | Germany |
| FHRISK | Family History Risk Study | UK |
| GC-HBOC | German Consortium for Hereditary Breast & Ovarian Cancer | Germany |
| GENICA | Gene Environment Interaction and Breast Cancer in Germany | Germany |
| GENSCOT | Generation Scotland | UK |
| GEPARSIXTO | A randomized phase II trial investigating the addition of carboplatin to neoadjuvant therapy for triple-negative and HER2-positive early breast cancer | Germany |
| GESBC | Genetic Epidemiology Study of Breast Cancer by Age 50 | Germany |
| GLACIER | Study to Investigate the Genetics of Lobular Carcinoma In situ in Europe | UK |
| HABCS | Hannover Breast Cancer Study | Germany |
| HCSC | Hospital Clinico San Carlos | Spain |
| HEBCS | Helsinki Breast Cancer Study | Finland |
| HEBON | Hereditair Borst-en eierstokkanker Onderzoek Nederland | Netherlands |
| HERPACC | Hospital-based Epidemiologic Research Program at Aichi Cancer Center | Japan |
| HKBCS | Hong Kong Breast Cancer Study | Hong Kong |
| HMBCS | Hannover-Minsk Breast Cancer Study | Belarus |
| HUBCS | Hannover-Ufa Breast Cancer Study | Russia |
| ICICLE | Study to Investigate the Genetics of In Situ Carcinoma of the Ductal Subtype | UK |
| IPOBCS | Portuguese Oncology Institute-Porto Breast Cancer Study | Portugal |
| KARBAC | Karolinska Breast Cancer Study | Sweden |
| KARMA | Karolinska Mammography Project for Risk Prediction of Breast Cancer – Cohort Study | Sweden |
| KBCP | Kuopio Breast Cancer Project | Finland |
| KConFab/AOCS | Kathleen Cuningham Foundation Consortium for research into Familial Breast Cancer/Australian Ovarian Cancer Study | Australia |
| KOHBRA | Korean Hereditary Breast Cancer Study | Korea |
| LAABC | Los Angeles County Asian-American Breast Cancer Case-Control Study | USA |
| LIFEPOOL | Lifepool | Australia |
| LMBC | Leuven Multidisciplinary Breast Centre | Belgium |
| MABCS | Macedonian Breast Cancer Study | Macedonia |
| MARIE | Mammary Carcinoma Risk Factor Investigation | Germany |
| MASTOS | Cyprus Breast Cancer Case Control Study | Cyprus |
| MBCSG | Milan Breast Cancer Study Group | Italy |
| MCBCS | Mayo Clinic Breast Cancer Study | USA |
| MCC-SPAIN | Multicase-Control Study in Common Tumors in Spain | Spain |
| MCCS | Melbourne Collaborative Cohort Study | Australia |
| MEC | Multiethnic Cohort | USA |
| MISS | Melanoma Inquiry of Southern Sweden | Sweden |
| MMHS | Mayo Mammography Health Study | USA |
| MSKCC | Memorial Sloan-Kettering Cancer Center Study | USA |
| MTLGEBCS | Montreal Gene-Environment Breast Cancer Study | Canada |
| MYBRCA | Malaysian Breast Cancer Genetic Study | Malaysia |
| NBCS | Norwegian Breast Cancer Study | Norway |
| NBHS | Nashville Breast Health Study | USA |
| NC-BCFR | Northern California Breast Cancer Family Registry | USA |
| NCBCS | North Carolina Breast Cancer study | USA |
| NGOBCS | Nagano Breast Cancer Study | Japan |
| NHS | Nurses Health Study | USA |
| NHS2 | Nurses Health Study 2 | USA |
| OBCS | Oulu Breast Cancer Study | Finland |
| OFBCR | Ontario Familial Breast Cancer Registry | Canada |
| ORIGO | Leiden University Medical Centre Breast Cancer Study | Netherlands |
| PBCS | NCI Polish Breast Cancer Study | Poland |
| pKARMA | Karolinska Mammography Project for Risk Prediction of Breast Cancer – Case-Control Study | Sweden |
| PLCO | The Prostate, Lung, Colorectal and Ovarian (PLCO) Cancer Screening Trial | USA |
| POSH | Prospective Study of Outcomes in Sporadic Versus Hereditary Breast Cancer | UK |
| PREFACE | Evaluation of Predictive Factors regarding the Effectivity of Aromatase Inhibitor Therapy | Germany |
| PROCAS | Predicting the Risk Of Cancer At Screening Study | UK |
| RBCS | Rotterdam Breast Cancer Study | Netherlands |
| SASBAC | Singapore and Sweden Breast Cancer Study | Sweden |
| SBCGS | Shanghai Breast Cancer Genetic Study | China |
| SBCS | Sheffield Breast Cancer Study | UK |
| SCCS | Southern Community Cohort Study | USA |
| SEARCH | Study of Epidemiology and Risk factors in Cancer Heredity | UK |
| SEBCS | Seoul Breast Cancer Study | Korea |
| SGBCC | Singapore Breast Cancer Cohort | Singapore |
| SISTER | The Sister Study | USA |
| SKKDKFZS | Städtisches Klinikum Karlsruhe Deutsches Krebsforschungszentrum Study | Germany |
| SMC | Swedish Mammography Cohort | Sweden |
| SUCCESSB | Simultaneous Study of Gemcitabine-Docetaxel Combination adjuvant treatment | Germany |
| SUCCESSC | Simultaneous Study of Docetaxel Based Anthracycline Free Adjuvant Treatment Evaluation | Germany |
| SZBCS | IHCC-Szczecin Breast Cancer Study | Poland |
| TBCS | IARC-Thai Breast Cancer Study | Thailand |
| TNBCC | Triple Negative Breast Cancer Consortium Study | Various |
| TWBCS | Taiwanese Breast Cancer Study | Taiwan |
| UBCS | Utah Breast Cancer Study | USA |
| UCIBCS | UCI Breast Cancer Study | USA |
| UKBGS | UK Breakthrough Generations Study | UK |
| US3SS | US Three State Study | USA |
| USRT | US Radiologic Technologists Study | USA |
| WAABCS | Women of African Ancestry Breast Cancer Study | Various |
| WHI | Women’s Health Initiative | USA |
